Size Chart for Bottoms
Bottoms
Men's waist size. Measure around natural waist with a measuring tape kept horizontal. Bend to one side and note where the crease appears. Being careful not to pull the measuring tape too tightly, stand straight and measure around you waist where the crease appeared.
1: Shorts, Underwear (Trunks, Boxers, Briefs, Thongs, Jockstraps)
Size | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
Waist, cm | 67-71 | 72-76 | 77-81 | 82-86 | 87-91 | 92-96 | 97-101 | 102-106 | 107-111 | 112-116 |
Waist, inches | 26-27" | 28-29" | 30-31" | 32-33" | 34-35" | 36-37" | 38-39" | 40-41" | 42-43" | 44-46" |
2: Leggings, Pants, Wrestling Singlets
Size | Height, cm | 149-154 | 155-160 | 161-166 | 167-172 | 173-178 | 179-184 | 185-190 | 191-196 | 197-202 |
---|---|---|---|---|---|---|---|---|---|---|
Height, ft, in | 4'11" - 5' | 5'1" - 5'3" | 5'3" - 5'5" | 5'6"- 5'8" | 5'8" - 5'10" | 5'10" - 6' | 6'1" - 6'3" | 6'3" - 6'5" | 6'6" - 6'8" | |
Waist, cm | Waist, inches | |||||||||
67-71 | 26-27" | 2XS-- | 2XS- | 2XS | 2XS* | 2XS** | ||||
72-76 | 28-29" | XS-- | XS- | XS | XS* | XS** | ||||
77-81 | 30-31" | S-- | S- | S | S* | S** | ||||
82-86 | 32-33" | M-- | M- | M | M* | M** | ||||
87-91 | 34-35" | L-- | L- | L | L* | L** | ||||
92-96 | 36-37" | XL-- | XL- | XL | XL* | XL** | ||||
97-101 | 38-39" | 2XL-- | 2XL- | 2XL | 2XL* | 2XL** | ||||
102-106 | 40-41" | 3XL-- | 3XL- | 3XL | 3XL* | 3XL** | ||||
107-111 | 42-43" | 4XL-- | 4XL- | 4XL | 4XL* | 4XL** | ||||
112-116 | 44-46" | 5XL-- | 5XL- | 5XL | 5XL* | 5XL** |
Key:
- Size in BOLD - standard size.
- * Orange sizes with asterisks: trouser-legs may look shorter: * 3 cm / 1 in, ** 7 cm / 3 in. If it's a spandex wear, it will "forgive" you a bit as it is stretchy.
- - Blue sizes with minuses: you may need to roll up trouser-legs: "one minus" - 3 cm / 1 in, "two minuses" - 7 cm / 3 in.
Please study the information carefully to define which Maskulo size fits you best. More questions? Feel free to ask: de@maskulo.org